No credit card needed on the free plan. Upgrade when your work grows beyond it.
| Feature | Free | Starter | Team |
|---|---|---|---|
| Monthly price | $0 | $12 | $79 |
| Seats included | 1 | 1 | 5 |
| Entities (form types) | 3 | Unlimited | Unlimited |
| Records stored | Unlimited | Unlimited | Unlimited |
| Form submissions / month | 1,000 | 10,000 | 50,000 |
| Kanban boards | 1 | 5 | Unlimited |
| API keys | 1 | 3 | 10 |
| Pre & post webhooks | — | Yes | Yes |
| Team member invites | — | — | Yes |
| Role-based access (Owner / Admin / Editor / Viewer) | — | — | Yes |
| File attachments per record | Yes | Yes | Yes |
| Record comments & audit log | Yes | Yes | Yes |
| Embeddable iframe form | Yes | Yes | Yes |
| MCP-compatible AI agent access | Yes | Yes | Yes |
| File storage | 100 MB | 5 GB | 25 GB |
snapi.js embed on your website) or via the API. Records you create manually inside the Snapi app do not count toward your monthly submission quota. Limits reset on the first day of each calendar month.
We offer custom plans for larger teams, high-volume intake, and self-hosted deployments.
Talk to us